<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hanno-rein.de &#187; Uncategorized</title>
	<atom:link href="http://hanno-rein.de/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://hanno-rein.de</link>
	<description>Cambridge and other planets</description>
	<lastBuildDate>Mon, 12 Dec 2011 00:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New website for exoplanet app</title>
		<link>http://hanno-rein.de/archives/665</link>
		<comments>http://hanno-rein.de/archives/665#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:26:41 +0000</pubDate>
		<dc:creator>Hanno Rein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hanno-rein.de/?p=665</guid>
		<description><![CDATA[Today I made a new website for the exoplanet app for iPhone/iPad/iPod. http://exoplanet.hanno-rein.de/iphone/ More pictures and video will be added soon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hanno-rein.de/archives/665/website" rel="attachment wp-att-667"><img src="http://hanno-rein.de/wp-content/uploads/2010/10/website-300x280.png" alt="" title="Exoplanet" width="300" height="280" class="alignleft size-medium wp-image-667" /></a><br />
Today I made a new website for the exoplanet app for iPhone/iPad/iPod. <br/><br />
<a href="http://exoplanet.hanno-rein.de/iphone/">http://exoplanet.hanno-rein.de/iphone/</a><br />
<br/><br />
More pictures and video will be added soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://hanno-rein.de/archives/665/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stochastic migration of small bodies in Saturn&#8217;s rings</title>
		<link>http://hanno-rein.de/archives/630</link>
		<comments>http://hanno-rein.de/archives/630#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:02:26 +0000</pubDate>
		<dc:creator>Hanno Rein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hanno-rein.de/?p=630</guid>
		<description><![CDATA[Abstract Hanno Rein, John C. B. Papaloizou Many small moonlets, creating propeller structures, have been found in Saturn&#8217;s rings by the Cassini spacecraft. We study the dynamical evolution of such 20-50m sized bodies which are embedded in Saturn&#8217;s rings. We &#8230; <a href="http://hanno-rein.de/archives/630">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Abstract</h3>
<p>
Hanno Rein, John C. B. Papaloizou
</p>
<p>
Many small moonlets, creating propeller structures, have been found in Saturn&#8217;s rings by the Cassini spacecraft. We study the dynamical evolution of such 20-50m sized bodies which are embedded in Saturn&#8217;s rings. We estimate the importance of various interaction processes with the ring particles on the moonlet&#8217;s eccentricity and semi-major axis analytically. For low ring surface densities, the main effects on the evolution of the eccentricity and the semi-major axis are found to be due to collisions and the gravitational interaction with particles in the vicinity of the moonlet. For large surface densities, the gravitational interaction with self-gravitating wakes becomes important.<br />
We also perform realistic three dimensional, collisional N-body simulations with up to a quarter of a million particles. A new set of pseudo shear periodic boundary conditions is used which reduces the computational costs by an order of magnitude compared to previous studies. Our analytic estimates are confirmed to within a factor of two.
</p>
<p>
On short timescales the evolution is always dominated by stochastic effects caused by collisions and gravitational interaction with self-gravitating ring particles. These result in a random walk of the moonlet&#8217;s semi-major axis. The eccentricity of the moonlet quickly reaches an equilibrium value due to collisional damping. The average change in semi-major axis of the moonlet after 100 orbital periods is 10-100m. This translates to an offset in the azimuthal direction of several hundred kilometres. We expect that such a shift is easily observable.
</p>
<p><br/></p>
<h3>Preprint</h3>
<p><a href="http://arxiv.org/abs/1006.1643">http://arxiv.org/abs/1006.1643</a></p>
<p><br/></p>
<h4>Movies</h4>
<p><script type="text/javascript" src="/downloads/science/flowplayer-3.1.4.min.js"></script></p>
<h4> Simulation <code>EQ40050DT</code>:</h4>
<p><a  href="/downloads/science/moonlet/33X18Y1xuK4-35.flv"  style="display:block;width:500px;height:300px"  id="playerI"> </a><br />
<a  href="/downloads/science/moonlet/E-XBVXkGqEA-35.flv"  style="display:block;width:500px;height:300px"  id="playerII"> </a> </p>
<p>   <script>
                flowplayer("playerI", "/downloads/science/flowplayer-3.1.5.swf", { 
                        clip:  { 
                                autoPlay: false, 
                                autoBuffering: true 
                        },
                        plugins: { 
                                controls: null
                        }
                });
  flowplayer("playerII", "/downloads/science/flowplayer-3.1.5.swf", { 
                        clip:  { 
                                autoPlay: false, 
                                autoBuffering: true 
                        },
                        plugins: { 
                                controls: null
                        }
                });
        </script></p>
]]></content:encoded>
			<wfw:commentRss>http://hanno-rein.de/archives/630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exoplanet iPad Application (Update)</title>
		<link>http://hanno-rein.de/archives/587</link>
		<comments>http://hanno-rein.de/archives/587#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:43:18 +0000</pubDate>
		<dc:creator>Hanno Rein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hanno-rein.de/?p=587</guid>
		<description><![CDATA[An update of the Exoplanet App for iPhone/iPod has hit the AppStore. I now features an illustration of the orbits in a planetary systems with an estimate of the habitable zone. Furthermore, native iPad support has been included. Update: A &#8230; <a href="http://hanno-rein.de/archives/587">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An update of the Exoplanet App for iPhone/iPod has hit the AppStore. I now features an illustration of the orbits in a planetary systems with an estimate of the habitable zone. Furthermore, native iPad support has been included.</p>
<p><a href="http://itunes.apple.com/us/app/exoplanet/id327702034?mt=8"><img class="size-full wp-image-425" title="AppStore" src="http://hanno-rein.de/wp-content/uploads/2009/09/marketing_badge1.png" alt="AppStore" width="111" height="39" /></a>
</p>
<p><br/></p>
<p>
<a href="http://itunes.apple.com/us/app/exoplanet/id327702034?mt=8"><img class="alignleft size-medium wp-image-588" title="Exoplanet Application for iPhone/iPod and iPad" src="http://hanno-rein.de/wp-content/uploads/2010/04/ipad2-225x300.png" alt="Exoplanet Application for iPhone/iPod and iPad" width="225" height="300" /></a></p>
<p><b>Update:</b> A new feature &#8220;SkyView&#8221; lets you see the position of all exoplanets on a sky chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanno-rein.de/archives/587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App: Copernicus</title>
		<link>http://hanno-rein.de/archives/583</link>
		<comments>http://hanno-rein.de/archives/583#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:41:33 +0000</pubDate>
		<dc:creator>Hanno Rein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hanno-rein.de/?p=583</guid>
		<description><![CDATA[Another iPhone application has reached the AppStore: Copernicus. You can build your own solar system and test it&#8217;s stability. It includes 6 levels, more are coming shortly.]]></description>
			<content:encoded><![CDATA[<p>Another <a href="http://itunes.apple.com/us/app/copernicus/id344656702?mt=8">iPhone application</a> has reached the <a href="http://itunes.apple.com/us/app/copernicus/id344656702?mt=8">AppStore</a>: Copernicus. You can build your own solar system and test it&#8217;s stability. It includes 6 levels, more are coming shortly.</p>
<p><img src="http://hanno-rein.de/wp-content/uploads/2010/03/mzl.otshmmgw.480x480-75.jpg" alt="mzl.otshmmgw.480x480-75" title="mzl.otshmmgw.480x480-75" width="320" height="480" class="alignleft size-full wp-image-584" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hanno-rein.de/archives/583/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New section and new paper</title>
		<link>http://hanno-rein.de/archives/501</link>
		<comments>http://hanno-rein.de/archives/501#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:57:42 +0000</pubDate>
		<dc:creator>Hanno Rein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hanno-rein.de/?p=501</guid>
		<description><![CDATA[I moved my publication list and other scientific pages from my website at DAMTP to the new section Science. Everything is finally in one place. My third paper appeared on the arXiv today. It discusses the so called super-particle approximation &#8230; <a href="http://hanno-rein.de/archives/501">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I moved my publication list and other scientific pages from my website at DAMTP to the new section <em><a href="http://hanno-rein.de/science/">Science</a></em>. Everything is finally in one place.</p>
<p>My third paper appeared on the <a href="http://arxiv.org/abs/1001.0109">arXiv</a> today. It discusses the so called super-particle approximation that many people use but might not be valid in any situation.</p>
<p><img class="alignleft size-full wp-image-502" title="planetesimals" src="http://hanno-rein.de/wp-content/uploads/2010/01/planetesimals.png" alt="planetesimals" width="309" height="310" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hanno-rein.de/archives/501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro iPhone Application</title>
		<link>http://hanno-rein.de/archives/452</link>
		<comments>http://hanno-rein.de/archives/452#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:21:42 +0000</pubDate>
		<dc:creator>Hanno Rein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hanno-rein.de/?p=452</guid>
		<description><![CDATA[My latest iPhone application is now available on the AppStore: Hydro. It&#8217;s a finite difference code for planet/disc interaction. An improved version is already submitted and is currently being reviewed.]]></description>
			<content:encoded><![CDATA[<p>My latest iPhone application is now available on the AppStore: <a href="http://itunes.apple.com/app/hydro/id341643251?mt=8">Hydro</a>. It&#8217;s a finite difference code for planet/disc interaction. An improved version is already submitted and is currently being reviewed.</p>
<p><img class="alignleft size-full wp-image-453" title="Hydro" src="http://hanno-rein.de/wp-content/uploads/2009/12/IMG_0521.PNG" alt="Hydro" width="320" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hanno-rein.de/archives/452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And another one&#8230;</title>
		<link>http://hanno-rein.de/archives/450</link>
		<comments>http://hanno-rein.de/archives/450#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:48:21 +0000</pubDate>
		<dc:creator>Hanno Rein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hanno-rein.de/archives/450</guid>
		<description><![CDATA[Our paper on the formation of the multi-planetary system HD45364 is now on astro-ph!]]></description>
			<content:encoded><![CDATA[<p>Our paper on the formation of the multi-planetary system HD45364 is now on <a href="http://arxiv.org/abs/0910.5082">astro-ph</a>!</p>
<p><img class="alignleft size-full wp-image-449" title="Fargo" src="http://hanno-rein.de/wp-content/uploads/2009/10/hd45.png" alt="Fargo" width="289" height="288" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hanno-rein.de/archives/450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torun Conference Proceedings Online</title>
		<link>http://hanno-rein.de/archives/447</link>
		<comments>http://hanno-rein.de/archives/447#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:19:34 +0000</pubDate>
		<dc:creator>Hanno Rein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hanno-rein.de/archives/447</guid>
		<description><![CDATA[I&#8217;ve finally uploaded the conference proceedings from last year&#8217;s multi-planet conference in Torun, Poland. The article can be found on the arXiv server.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally uploaded the conference proceedings from last year&#8217;s multi-planet conference in Torun, Poland. The article can be found on the <a href="http://arxiv.org/abs/0910.4546">arXiv server</a>. <img class="alignleft size-full wp-image-446" title="Periodratio" src="http://hanno-rein.de/wp-content/uploads/2009/10/Screenshot.png" alt="Periodratio" width="265" height="221" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hanno-rein.de/archives/447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Autumn</title>
		<link>http://hanno-rein.de/archives/441</link>
		<comments>http://hanno-rein.de/archives/441#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:08:46 +0000</pubDate>
		<dc:creator>Hanno Rein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hanno-rein.de/?p=441</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-440" title="St John's Playing Fields" src="http://hanno-rein.de/wp-content/uploads/2009/10/IMG_0417-300x225.jpg" alt="St John's Playing Fields" width="300" height="225" /><img class="alignleft size-medium wp-image-439" title="St John's College" src="http://hanno-rein.de/wp-content/uploads/2009/10/IMG_0416-300x225.jpg" alt="St John's College" width="300" height="225" /><img class="alignleft size-medium wp-image-438" title="CMS, Coffee" src="http://hanno-rein.de/wp-content/uploads/2009/10/IMG_0412-225x300.jpg" alt="CMS, Coffee" width="225" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hanno-rein.de/archives/441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haigerloch</title>
		<link>http://hanno-rein.de/archives/435</link>
		<comments>http://hanno-rein.de/archives/435#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:55:41 +0000</pubDate>
		<dc:creator>Hanno Rein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hanno-rein.de/?p=435</guid>
		<description><![CDATA[HDR image of Haigerloch. Made with my iPhone.]]></description>
			<content:encoded><![CDATA[<p>HDR image of Haigerloch. Made with my iPhone. <br />
<img src="http://hanno-rein.de/wp-content/uploads/2009/10/hdfin1-300x222.jpg" alt="HDR Haigerloch" title="HDR Haigerloch" width="300" height="222" class="alignleft size-medium wp-image-436" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hanno-rein.de/archives/435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

